Program Director: Center City Campus: Mary T. Bouchaud, PhD, CNS, CCRN; Valerie Clary-Muronda PhD, RNC-OB
Email: Mary.Bouchaud@jefferson.edu; Valerie.Clary-Muronda@jefferson.edu
215-503-3453; 215-503-9972
Program Director: Dixon Campus: Jennifer King, MSN, RN, CBC
Email: Jennifer.King@jefferson.edu
215-890-3129
Campus: Center City, Dixon Campus
Program Website
Jefferson’s Bachelor of Science in Nursing (BSN) degree program offers an accredited prelicensure option that is a proven pathway to a successful nursing career. Jefferson graduates are recognized throughout the country as leaders in education, research, healthcare delivery and community service. Request information to receive a link to your personal website via email.
The BSN Traditional Track Program is for students with a high school diploma and 55 prerequisite college credits.
In addition, for students who hold non-nursing bachelor’s degrees, Jefferson offers two accelerated pathways to the Bachelor of Science in Nursing:
Code | Title | Credits |
---|---|---|
Year 1 Semester 1 | ||
NU 315 | Hlth Assess Across Lifespan | 3 |
NU 340 | Medication Calculations in Nur | 1 |
NU 341 | Foundations in Nursing | 4 |
NU 342 | Hlth Prom App Acr Lifespan I | 7.5 |
NU 343 | Pathophysiology | 3 |
Semester 2 | ||
NU 345 | Pharmacology | 3 |
NU 346 | Prof Practice in Nursing | 2 |
NU 347 | Discov & Evidence-Based Pract | 2 |
NU 495 | Hlth Prom App Acr Lifespan III | 9.5 |
Semester 3 | ||
NU 344 | Hlth Prom App Acr Lifespan II | 10 |
NU 493 | Perspective Seminar | 2 |
NU 494 | Population Health | 4 |
Year 2 Semester 4 | ||
NU 496 | Clinical Judgment Applications | 10 |
NU 497 | Trans to Pract & NCLEX Prep | 3 |
NU 498 | Prom Hlth & Quality of Life | 3 |
Total Credits | 67 |
Code | Title | Credits |
---|---|---|
Semester 1 | ||
NU 315 | Hlth Assess Across Lifespan | 3 |
NU 340 | Medication Calculations in Nur | 1 |
NU 341 | Foundations in Nursing | 4 |
NU 342 | Hlth Prom App Acr Lifespan I | 7.5 |
NU 343 | Pathophysiology | 3 |
NU 346 | Prof Practice in Nursing | 2 |
NU 603 | Research Adv Prac Nursing I | 3 |
Semester 2 | ||
NU 344 | Hlth Prom App Acr Lifespan II | 10 |
NU 345 | Pharmacology | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 495 | Hlth Prom App Acr Lifespan III | 9.5 |
Semester 3 | ||
NU 605 | Role Of The Adv Prac Nur | 3 |
NU 494 | Population Health | 4 |
NU 496 | Clinical Judgment Applications | 10 |
NU 497 | Trans to Pract & NCLEX Prep | 3 |
Total Credits | 69 |
Code | Title | Credits |
---|---|---|
Year 1 Semester 1 | ||
NU 315 | Hlth Assess Across Lifespan | 3 |
NU 340 | Medication Calculations in Nur | 1 |
NU 341 | Foundations in Nursing | 4 |
NU 342 | Hlth Prom App Acr Lifespan I | 7.5 |
NU 343 | Pathophysiology | 3 |
Year 1 Semester 2 | ||
NU 495 | Hlth Prom App Acr Lifespan III | 9.5 |
NU 345 | Pharmacology | 3 |
NU 346 | Prof Practice in Nursing | 2 |
NU 603 | Research Adv Prac Nursing I | 3 |
Year 2 Semester 3 | ||
NU 696 | Leadership & Critical Thinking | 3 |
NU 494 | Population Health | 4 |
NU 344 | Hlth Prom App Acr Lifespan II | 10 |
Year 2 Semester 4 | ||
NU 496 | Clinical Judgment Applications | 10 |
NU 497 | Trans to Pract & NCLEX Prep | 3 |
NU 605 | Role Of The Adv Prac Nur | 3 |
Total Credits | 69 |
Copyright ©2022-2023 Thomas Jefferson University
Jefferson holds itself accountable, at every level of the organization, to nurture an environment of inclusion and respect, by valuing the uniqueness of every individual, celebrating and reflecting the rich diversity of its communities, and taking meaningful action to cultivate an environment of fairness, belonging & opportunity.
Close this window